| R & W Equipment Rentals | ||
| Fee Schedule | ||
| All Prices are picked up and returned to the dealership | ||
| Half Day | Whole Day | |
| Large Frame Skid Steer W/ bucket (LS190 or LS180) | $100 | $175 |
| Mid-Size Skid Steer w/bucket (LS170 or LS160) |
$90 | $150 |
| Pallet Forks Skid Steer Mount | n/a | $25 |
| Rock-Away Landscape Rake | $60 | $100 |
| Hydraulic Drive Post Hole Digger (9” or less) |
n/a | $55 |
| Skid Steer Mount (10” to 18” auger) | n/a | $80 |
| Gandy Over-Seeder | $55 | $95 |
| Ryan Aerator | $55 | $95 |
| Bed Shaper Edger | $45 | $80 |
| 21” Walk-behind Lawnmower | $20 | $35 |
| 14 HP Riding Lawnmower | $40 | $75 |
| Commercial Zero-Turn Lawnmower | $60 | $100 |
| Compact Tractor w/ loader | $90 | $175 |
|
Pick-up and delivery is available for an additional charge of $65 per hour. |
||

